- When enrolling in sessions, it is anticipated that your player will attend a minimum of 80% of the classes, with allowance for 2 absences for Ages 8-18 (8 week classes) and 1 absence for Age 7 (5 week classes). Please email your location’s Program Coordinator prior to class of all known absences for the session. This will ensure we are making necessary accommodations.
- With limited number of coaches/volunteers and limited capacity in each session, parents may only register for one (1) class per session. This ensures
that we can get as many participants in our program as possible without leaving anyone out.
2025 Session Calendar
Session | Start Week | End Week | Registration Open Date |
Winter Session | January 11, 2025 | March 7, 2025 | December 5, 2024 at 9:00am |
Spring Session* | April 5, 2025 | May 24, 2025 | February 27, 2025 at 9:00am |
Summer Session** | June 14, 2025 | August 15, 2025 | May 1, 2025 at 9:00am |
Fall Session | September 6, 2025 | October 31, 2025 | July 31, 2025 at 9:00am |
* NO CLASSES – April 18-20, Easter Holiday | 6 Week Session due to The Houston Open and School Program Champions Challenge
** NO CLASSES – July 1-6, Independence Day
2026 Session Calendar
Session | Start Week | End Week | Registration Open Date |
Winter Session* | January 10, 2026 | February 20, 2026 March 5, 2026 * | December 4, 2025 at 9:00am |
Spring Session** | April 7, 2026 April 25, 2026 ** | May 22, 2026 | February 26, 2026 at 9:00am |
Summer Session*** | June 9, 2026 | August 14, 2026 | May 14, 2026 at 9:00am |
Fall Session | September 8, 2026 | October 31, 2026 | August 6, 2026 at 9:00am |
* 6 Week Session at Memorial Park ONLY due to The Houston Open
** 4 Week Session at Memorial Park ONLY due to The Houston Open | 6-7 Week Session at all other locations due to the Memorial Day Holiday
*** NO CLASSES – June 30-4 due to the Independence Day Holiday