Class Schedule – Summer 2025
*No Classes the Week of July 1-6, 2025*
Memorial Park Golf Course
6/17/2025-8/12/2025 | Age 8-9 | Tuesday | 10:00-11:00am |
6/18/2025-7/23/2025 | Age 7 | Wednesday | 10:00-11:00am |
6/19/2025-8/14/2025 | Age 10-11 | Thursday | 10:00-11:00am |
6/20/2025-8/15/2025 | Homeschool Age 7-9 * | Friday | 10:00-11:15am |
6/20/2025-8/15/2025 | Homeschool Age 10-11 * | Friday | 10:00-11:15am |
6/20/2025-8/15/2025 | Homeschool Age 12+ * | Friday | 11:30am- 12:45pm |
6/14/2025-7/19/2025 | Age 7 Boys | Saturday | 8:30-9:30am |
6/14/2025-7/19/2025 | Age 7 Girls | Saturday | 8:30-9:30am |
6/14/2025-8/9/2025 | Age 8-9 | Saturday | 8:30-9:45am |
6/14/2025-8/9/2025 | Age 8-9 | Saturday | 10:00-11:15am |
6/14/2025-8/9/2025 | Age 10-11 | Saturday | 10:00-11:15am |
6/14/2025-8/9/2025 | ACE * | Saturday | 10:00-11:15am |
6/14/2025-8/9/2025 | Age 12-13 | Saturday | 11:45am-1:00pm |
6/14/2025-8/9/2025 | Age 14+ | Saturday | 11:45am-1:00pm |
6/14/2025-8/9/2025 | Advanced Competitor ^ | Saturday | 11:45am-1:00pm |
* Invitation/Application Only | Contact Coach Nick at [email protected] or (281) 459-8738 for more information.
^ Advanced Competitor | Must be in or entering High School and play competitive golf tournaments (i.e. HS Golf Team Member, AJGA, Majors Division in First Tee Tournament Series).
Quail Valley Golf Course
6/17/2025-8/12/2025 | Age 10-11 | Tuesday | 4:30-5:45pm |
6/18/2025-7/23/2025 | Age 7 | Wednesday | 4:30-5:30pm |
6/19/2025-8/7/2025 | Age 12-13 | Thursday | 4:30-5:45pm |
6/14/2025-8/9/2025 | Age 8-9 | Saturday | 8:30-9:45am |
6/14/2025-8/9/2025 | Age 10-11 | Saturday | 10:00-11:15am |
6/14/2025-8/9/2025 | Age 14+ | Saturday | 11:30-12:45pm |
F.M. Law Park
6/17/2025-8/12/2025 | Age 8-9 | Tuesday | 4:30-5:45pm |
7/12/2025-8/9/2025 | Age 7 | Saturday | 8:00-9:00am |
6/14/2025-8/9/2025 | Age 8-9 | Saturday | 9:15-10:30am |
6/14/2025-8/9/2025 | Age 10-11 (New)^ | Saturday | 9:15-10:30am |
6/14/2025-8/9/2025 | Age 10-11 (Adv)^^ | Saturday | 9:15-10:30am |
6/14/2025-8/9/2025 | Age 12-13 (New)^ | Saturday | 11:00-12:30pm |
6/14/2025-8/9/2025 | Age 12-13 (Adv)^^ | Saturday | 11:00-12:30pm |
6/14/2025-8/9/2025 | Age 14+ (New)^ | Saturday | 11:00-12:30pm |
6/14/2025-8/9/2025 | Age 14+ (Adv) | Saturday | 11:00-12:30pm |
6/14/2025-8/9/2025 | ACE * | Saturday | 11:00-12:30pm |
* Invitation/Application Only
^ New | Taken 3 or less sessions in First Tee Programming
^^ Adv | Taken 4 or more sessions in First Tee Programming
Sharpstown Golf Course
6/17/2025-7/22/2025 | Age 7 | Tuesday | 4:30-5:45pm |
6/17/2025-8/12/2025 | Age 8-9 | Tuesday | 4:30-5:45pm |
6/17/2025-8/12/2025 | Age 10-11 | Tuesday | 4:30-5:45pm |
6/18/2025-8/13/2025 | Age 12-13 | Wednesday | 4:30-5:45pm |
6/18/2025-8/13/2025 | Age 14+ | Wednesday | 4:30-5:45pm |
The Battleground at Deer Park Golf Course
6/14/2025-7/19/2025 | Age 7 | Saturday | 8:30-10:00AM |
6/14/2025-8/9/2025 | Age 8-9 | Saturday | 8:30-10:00AM |
6/14/2025-8/9/2025 | Age 10-11 | Saturday | 8:30-10:00AM |
6/14/2025-8/9/2025 | Age 12-13 | Saturday | 10:15-11:45AM |
6/14/2025-8/9/2025 | Age 14+ | Saturday | 10:15-11:45AM |
Bayou Golf Club
6/18/2025-7/23/2025 | Age 7 | Wednesday | 4:30-5:45pm |
6/18/2025-8/13/2025 | Age 8-9 | Wednesday | 4:30-5:45pm |
6/18/2025-8/13/2025 | Age 10-11 | Wednesday | 4:30-5:45pm |
6/14/2025-8/9/2025 | Age 8-9 | Saturday | 10:15-11:30am |
6/14/2025-8/9/2025 | Age 10-11 | Saturday | 8:45-10:00am |
6/14/2025-8/9/2025 | Age 12-13 | Saturday | 8:45-10:00am |
6/14/2025-8/9/2025 | Age 14+ | Saturday | 10:15-11:30am |
Gus Wortham Golf Course
6/19/2025-8/14/2025 | Age 8-9 | Thursday | 4:30-5:45pm |
6/19/2025-8/14/2025 | Age 10-11 | Thursday | 4:30-5:45pm |
6/19/2025-8/14/2025 | Age 12-13 | Thursday | 4:30-5:45pm |
PGA Tour Superstore (Galleria) – Player Development
7/30/205-8/20/2025 | Age 12+ | Wednesday | 4:30-5:30pm |
** Must have been in the First Tee Program for 2 or more sessions and have their own clubs.
Classes Subject to Change
*No Classes the Week of July 1-6, 2025*