Class Schedule – Winter 2026
Due to the Daylight Saving Time shift, class times have been modified accordingly.
F.M. Law Park
1/13/2026-3/3/2026 | Homeschool Ages 7-9 | Tuesday | 10:00-11:15am |
1/13/2026-3/3/2026 | Homeschool Ages 10-12 | Tuesday | 10:00-11:15am |
1/13/2026-3/3/2026 | Homeschool Ages 13+ | Tuesday | 11:45-1:00pm |
1/13/2026-3/3/2026 | Ages 8-9 | Tuesday | 4:30-5:45pm |
1/13/2026-2/26/2026 | Operation 36 Golf Academy * | Tuesday & Thursday | 4:30-5:30pm |
1/14/2026-3/4/2026 | Age 10-11 | Wednesday | 4:30-5:45pm |
1/15/2026-2/12/2026 | Age 7 | Thursday | 4:30-5:30pm |
1/10/2026-2/7/2026 | Age 7 | Saturday | 8:00-9:00am |
1/10/2026-2/28/2026 | Ages 8-9 | Saturday | 9:15-10:30am |
1/10/2026-2/28/2026 | Ages 10-11 | Saturday | 9:15-10:30am |
1/10/2026-2/28/2026 | Ages 12-13 | Saturday | 11:00-12:15pm |
1/10/2026-2/28/2026 | Ages 14+ | Saturday | 11:00-12:15pm |
1/10/2026-2/28/2026 | ACE * | Saturday | 11:00-12:15pm |
* Invitation/Application Only | Contact Coach Nick at nnarcisse@hga.org for more information.
Memorial Park Golf Course
1/13/2026-2/17/2026 | Ages 8-9 | Tuesday | 4:30-5:45pm |
1/14/2026-2/11/2026 | Age 7 | Wednesday | 4:30-5:30pm |
1/15/2026-2/19/2026 | Ages 10-11 | Thursday | 4:30-5:45pm |
1/16/2026-2/20/2026 | Homeschool Ages 7-9 | Friday | 10:00-11:15am |
1/16/2026-2/20/2026 | Homeschool Ages 10-12 | Friday | 10:00-11:15am |
1/16/2026-2/20/2026 | Homeschool Ages 13+ | Friday | 11:45am-1:00pm |
1/10/2026-2/7/2026 | Age 7 Boys | Saturday | 8:30-9:30am |
1/10/2026-2/7/2026 | Age 7 Girls | Saturday | 8:30-9:30am |
1/10/2026-2/14/2026 | Ages 8-9 | Saturday | 8:30-9:45am |
1/10/2026-2/14/2026 | Ages 8-9 | Saturday | 10:00-11:15am |
1/10/2026-2/14/2026 | Ages 10-11 | Saturday | 10:00-11:15am |
1/10/2026-2/14/2026 | ACE * | Saturday | 10:00-11:15am |
1/10/2026-2/14/2026 | Ages 12-13 | Saturday | 11:45-1:00pm |
1/10/2026-2/14/2026 | Ages 14+ | Saturday | 11:45-1:00pm |
* Invitation/Application Only | Contact Coach Brandon at [email protected] or (281) 459-8736 for more information.
Sharpstown Golf Course
1/13/2026-2/10/2026 | Age 7 | Tuesday | 4:30-5:30PM |
1/13/2026-2/17/2026 | Ages 8-9 | Tuesday | 4:30-5:45PM |
1/13/2026-2/17/2026 | Ages 10-11 | Tuesday | 4:30-5:45PM |
1/14/2026-2/18/2026 | Ages 12-13 | Wednesday | 4:30-5:45PM |
1/14/2026-2/18/2026 | Ages 14+ | Wednesday | 4:30-5:45PM |
Contact Coach Maya at [email protected] for more information.
Gus Wortham Golf Course
1/15/2026-3/5/2026 | Ages 8-9 | Thursday | 4:30-5:45PM |
1/15/2026-3/5/2026 | Ages 10-11 | Thursday | 4:30-5:45PM |
1/15/2026-3/5/2026 | Ages 12-13 | Thursday | 4:30-5:45PM |
Contact Coach Maya at [email protected] for more information.
Quail Valley Golf Course
1/13/2026-2/10/2026 | Ages 7 | Tuesday | 4:30-5:30pm |
1/15/2026-3/5/2026 | Ages 14+ | Thursday | 4:30-5:45PM |
1/10/2026-2/28/2026 | Ages 8-9 | Saturday | 8:30-9:45am |
1/10/2026-2/28/2026 | Ages 10-11 | Saturday | 10:00-11:15am |
1/10/2026-2/28/2026 | Ages 12-13 | Saturday | 11:30-12:45pm |
Contact Coach Ryan at [email protected] for more information.
The Battleground at Deer Park Golf Course
1/10/2026-2/7/2026 | Age 7 | Saturday | 8:30-9:30AM |
1/10/2026-2/28/2026 | Ages 8-9 | Saturday | 8:30-9:45am |
1/10/2026-2/28/2026 | Ages 10-11 | Saturday | 8:30-9:45am |
1/10/2026-2/28/2026 | Ages 12-13 | Saturday | 10:30-11:45AM |
1/10/2026-2/28/2026 | Ages 14+ | Saturday | 10:30-11:45AM |
Contact Coach Maya at [email protected] for more information.
Bayou Golf Club
1/14/2026-2/11/2026 | Age 7 | Wednesday | 4:30-5:45pm |
1/14/2026-3/4/2026 | Ages 8-9 | Wednesday | 4:30-5:45pm |
1/14/2026-3/4/2026 | Ages 10-11 | Wednesday | 4:30-5:45pm |
1/10/2026-2/28/2026 | Ages 8-9 | Saturday | 8:30-9:45am |
1/10/2026-2/28/2026 | Ages 10-11 | Saturday | 8:30-9:45am |
1/10/2026-2/28/2026 | Ages 12-13 | Saturday | 10:30-11:45am |
1/10/2026-2/28/2026 | Ages 14+ | Saturday | 10:30-11:45am |
Contact Coach Kerr at [email protected] for more information.