Class Schedule – Winter 2025
Memorial Park Schedule
| 1/11-2/8 | Age 7 Boys | Saturday | 8:30-9:30am |
| 1/11-2/8 | Age 7 Girls | Saturday | 8:30-9:30am |
| 1/11-3/1 | Advanced Competitors High School** | Saturday | 8:30-9:45am |
| 1/11-3/1 | Age 8-9 | Saturday | 10:00-11:15am |
| 1/11-3/1 | Age 10-11 | Saturday | 10:00-11:15am |
| 1/11-3/1 | Age 12-13 | Saturday | 11:45am-1:00pm |
| 1/11-3/1 | Age 14+ | Saturday | 11:45am-1:00pm |
| 1/11-3/1 | ACE* | Saturday | 11:45am-1:00pm |
| 1/14-3/4 | Age 8-9 | Tuesday | 4:30-5:30pm |
| 1/15-2/12 | Age 7 | Wednesday | 4:30-5:30pm |
| 1/16-3/6 | Age 10-11 | Thursday | 4:30-5:30pm |
| 1/17-3/7 | Homeschool 7-9 | Friday | 10:00-11:15am |
| 1/17-3/7 | Homeschool 10-12 | Friday | 10:00-11:15am |
| 1/17-3/7 | Homeschool 13+ | Friday | 10:00-11:15am |
**Email Coach Nick ([email protected]) if you’re interested in Advanced Competitors HS Class
Quail Valley Schedule
| 1/14-3/4 | Age 10-11 | Tuesday | 4:30pm – 5:30pm |
| 1/15-2/12 | Age 7 | Wednesday | 4:30pm – 5:30pm |
| 1/16-3/6 | Age 12-13 | Thursday | 4:30pm – 5:30pm |
| 1/11-3/1 | Age 8-9 | Saturday | 8:30am – 9:45am |
| 1/11-3/1 | Age 10-11 | Saturday | 10:00am – 11:15am |
| 1/11-3/1 | Age 14+ | Saturday | 11:30am – 12:45pm |
F.M. Law Park Schedule
| 1/21/25 – 2/18/25 | Age 7 (Girls Only) | Tuesday | 4:30pm – 5:30pm |
| 1/14/25 – 3/4/25 | Age 8-9 | Tuesday | 4:30pm – 5:30pm |
| 2/8/25-3/8/25 | Age 7 | Saturday | 8:00am-9:00am |
| 1/11/25 – 3/8/25** | Age 8-9 | Saturday | 9:15am – 10:30am |
| 1/11/25 – 3/8/25** | Age 10-11 (New)^ | Saturday | 9:15am – 10:30am |
| 1/11/25 – 3/8/25** | Age 10-11 (Adv)^^ | Saturday | 9:15am – 10:30am |
| 1/11/25 – 3/8/25** | Age 12-13 (New)^ | Saturday | 11:00am -12:15pm |
| 1/11/25 – 3/8/25** | Age 12-13 (Adv)^^ | Saturday | 11:00am -12:15pm |
| 1/11/25 – 3/8/25** | Age 14+ (New)^ | Saturday | 11:00am -12:15pm |
| 1/11/25 – 3/8/25** | Age 14+ (Adv)^^ | Saturday | 11:00am -12:15pm |
| 1/11/25 – 3/8/25** | ACE* | Saturday | 11:00am -12:15pm |
**Tournament at F.M. Law Park (NO CLASS) – February 22, 2025
^New – taken 3 or less sessions in First Tee Programming
^^Adv – taken 4 or more session in First Tee Programming
Gus Wortham Schedule
| 1/16-3/6 | Age 8-9 | Thursday | 4:30-5:30pm |
| 1/16-3/6 | Age 10-11 | Thursday | 4:30-5:30pm |
| 1/16-3/6 | Age 12-13 | Thursday | 4:30-5:30pm |
Sharpstown Schedule
| 1/14-2/11 | Age 7 | Tuesday | 4:30pm-5:30pm |
| 1/14-3/4 | Age 8-9 | Tuesday | 4:30pm-5:30pm |
| 1/14-3/4 | Age 10-11 | Tuesday | 4:30pm-5:30pm |
| 1/15-3/5 | Age 12-13 | Wednesday | 4:30pm-5:30pm |
| 1/15-3/5 | Age 14+ | Wednesday | 4:30pm-5:30pm |
Battleground Schedule
| 1/11-2/8 | Age 7 | Saturday | 8:30am-9:45am |
| 1/11-3/1 | Age 8-9 | Saturday | 8:30am-9:45am |
| 1/11-3/1 | Age 10-11 | Saturday | 8:30am-9:45am |
| 1/11-3/1 | Age 12-13 | Saturday | 10:00am-11:15am |
| 1/11-3/1 | Age 14+ | Saturday | 10:00am-11:15am |
Bayou Golf Course
| 2/5-3/5 | Age 7 | Wednesday | 4:30pm-5:30pm |
| 1/15-3/5 | Age 8-9 | Wednesday | 4:30pm-5:30pm |
| 1/15-3/5 | Age 10-11 | Wednesday | 4:30pm-5:30pm |
| 1/11-3/1 | Age 8-9 | Saturday | 10:30am-11:45am |
| 1/11-3/1 | Age 10-11 | Saturday | 10:30am-11:45am |
| 1/11-3/1 | Age 12-13 | Saturday | 9:00am-10:15am |
| 1/11-3/1 | Age 14+ | Saturday | 9:00am-10:15am |
PGA Tour Superstore – Player Development – Galleria
| 2/19-3/12 | Age 13+ | Wednesday | 4:30-5:30pm |

