Class Schedule – Summer 2022
*No classes held July 2*
Memorial Park Golf Course
June 7 – July 5 | PLAYer | Tuesday | 5:00- 6:30pm | 4 out of 5 classes |
June 11 – July 16 | PLAYer | Saturday | 8:30- 10:00am | 4 out of 5 classes |
July 12 – Aug 9 | PLAYer | Tuesday | 5:00- 6:30pm | 4 out of 5 classes |
June 9 – July 28 | Advanced PLAYer | Thursday | 5:00- 6:30pm | 6 out of 8 classes |
June 11 – Aug 6 | Advanced PLAYer | Saturday | 8:30- 10:00am | 6 out of 8 classes |
June 8 – July 27 | Par | Wednesday | 5:00- 6:30pm | 6 out of 8 classes |
June 11 – Aug 6 | Par/Advanced Par | Saturday | 10:30am- 12:00pm | 6 out of 8 classes |
June 11 – Aug 6 | Birdie/Advanced Birdie | Saturday | 1:00- 2:30pm | 6 out of 8 classes |
June 11 – Aug 6 | Eagle | Saturday | 3:00- 4:30pm | 6 out of 8 classes |
June 11 – Aug 6 | Ace | Saturday | TBD | 6 out of 8 classes |
Quail Valley Golf Course
June 25- July 30 | PLAYer | Saturday | 10:30am- 12:00pm | 4 out of 5 classes |
June 25- July 30 | PLAYer | Saturday | 12:30- 2:00pm | 4 out of 5 classes |
June 25- Aug 13 | Advanced PLAYer | Saturday | 8:30- 10:00am | 6 out of 8 classes |
June 21- Aug 9 | Advanced PLAYer | Tuesday | 4:30- 6:00pm | 6 out of 8 classes |
June 21- Aug 9 | Advanced Par | Tuesday | 4:30- 6:00pm | 6 out of 8 classes |
June 23- Aug 11 | Par | Thursday | 4:30- 6:00pm | 6 out of 8 classes |
F.M. Law Park
June 23- July 21 | PLAYer | Thursday | 4:30- 6:00pm | 4 out of 5 classes |
June 25- July 23 | PLAYer | Saturday | 8:00- 9:00am | 4 out of 5 classes |
June 21- Aug 9 | Advanced PLAYer | Tuesday | 4:30- 6:00pm | 4 out of 5 classes |
June 25- Aug 20 | Advanced PLAYer 1 | Saturday | 9:00- 10:00am | 6 out of 8 classes |
June 25- Aug 20 | Advanced PLAYer 2 | Saturday | 10:00- 11:00am | 6 out of 8 classes |
June 25- Aug 20 | Advanced PLAYer 3 | Saturday | 11:00am- 12:30pm | 6 out of 8 classes |
June 25- Aug 20 | Par 3 | Saturday | 9:00- 10:30am | 6 out of 8 classes |
June 25- Aug 20 | Par 4 | Saturday | 9:00- 10:30am | 6 out of 8 classes |
June 25- Aug 20 | Birdie | Saturday | 11:00am- 12:30pm | 6 out of 8 classes |
June 25- Aug 20 | Eagle | Saturday | 11:00am- 12:30pm | 6 out of 8 classes |
June 25- Aug 20 | Ace | Saturday | 11:00am- 12:30pm | 6 out of 8 classes |
Sharpstown Golf Course
June 14- July 12 | PLAYer | Tuesday | 4:30- 6:00pm | 4 out of 5 classes |
June 14- Aug 2 | Advanced PLAYer | Tuesday | 4:30- 6:00pm | 6 out of 8 classes |
June 15- Aug 3 | Par | Wednesday | 4:30- 6:00pm | 6 out of 8 classes |
June 15- Aug 3 | Advanced Par | Wednesday | 4:30- 6:00pm | 6 out of 8 classes |
June 15- Aug 3 | Birdie | Wednesday | 4:30- 6:00pm | 6 out of 8 classes |
June 15- Aug 3 | Eagle | Wednesday | 4:30- 6:00pm | 6 out of 8 classes |
The Battleground at Deer Park Golf Course
June 18- July 23 | PLAYer | Saturday | 8:30- 10:00am | 4 out of 5 classes |
June 18- Aug 13 | Advanced PLAYer | Saturday | 8:30- 10:00am | 6 out of 8 classes |
June 18- Aug 13 | Par | Saturday | 10:30am- 12:00pm | 6 out of 8 classes |
June 18- Aug 13 | Advanced Par | Saturday | 10:30am- 12:00pm | 6 out of 8 classes |
June 18- Aug 13 | Birdie | Saturday | 10:30am- 12:00pm | 6 out of 8 classes |
June 18- Aug 13 | Eagle | Saturday | 10:30am- 12:00pm | 6 out of 8 classes |
Bayou Golf Club
June 22- July 20 | PLAYer | Wednesday | 4:30- 6:00pm | 4 out of 5 classes |
June 22- Aug 10 | Advanced PLAYer | Wednesday | 4:30- 6:00pm | 6 out of 8 classes |
June 22- Aug 10 | Par | Wednesday | 4:30- 6:00pm | 6 out of 8 classes |
June 18- Aug 13 | Par 4 | Saturday | 9:30- 1100am | 6 out of 8 classes |
June 18- Aug 13 | Advanced Par | Saturday | 9:30- 1100am | 6 out of 8 classes |
June 18- Aug 13 | Birdie | Saturday | 9:00- 1100am | 6 out of 8 classes |
June 18- Aug 13 | Advanced Birdie | Saturday | 9:00- 1100am | 6 out of 8 classes |
June 18- Aug 13 | Eagle | Saturday | 9:00- 1100am | 6 out of 8 classes |
June 18- Aug 13 | Ace | Saturday | 9:00- 1100am | 6 out of 8 classes |
Gus Wortham Golf Course
June 23- July 21 | PLAYer | Thursday | 4:30- 6:00pm | 4 out of 5 classes |
June 23- Aug 11 | Advanced PLAYer | Thursday | 4:30- 6:00pm | 6 out of 8 classes |
River Plantation Golf Club
June 11- July 16 | PLAYer | Saturday | 8:30-10:00am | 4 out of 5 classes |
June 11- Aug 6 | Advanced PLAYer | Saturday | 8:30-10:00am | 6 out of 8 classes |
June 11- Aug 6 | Par/Advanced Par | Saturday | 8:30-10:00am | 6 out of 8 classes |
June 11- Aug 6 | Birdie | Saturday | 10:00-11:30am | 6 out of 8 classes |
Classes Subject to Change
*No classes held July 2*