Class Schedule – Spring 2023
Memorial Park
**April 1 – May 6 | Age 7 | Saturday | 8:30 – 9:30 am | 4 of 5 classes |
April 12 – May 10 | Age 7 | Wednesday | 4:30 – 5:30pm | 4 of 5 classes |
**April 1 – May 27 | Age 8-9 | Saturday | 10:00 – 11:30 am | 6 of 8 classes |
April 11 – May 4 | Age 8-9 | Tuesday/Thursday | 4:30 – 6:00pm | 6 of 8 classes |
**April 1 – May 27 | Age 10-11 | Saturday | 12:00 – 1:30 pm | 6 of 8 classes |
**April 1 – May 27 | Age 12-13 | Saturday | 2:00 – 3:30 pm | 6 of 8 classes |
**April 1 – May 27 | Age 14+ | Saturday | 4:00 – 5:30 pm | 6 of 8 classes |
**April 1 – May 27 | Ace* | Saturday | 11:00am – 12:30pm | 6 of 8 classes |
*Must have been active in ACE Level Class in 2022
**No Class Saturday, April 8, for Easter Holiday
Quail Valley
April 12 – May 10 | Age 7 | Wednesday | 5:00 – 6:00 pm | 4 of 5 classes |
April 6 – May 25 | Age 8-9 | Thursday | 5:00 – 6:30 pm | 6 of 8 classes |
**April 1 – May 27 | Age 8-9 | Saturday | 8:30 – 10:00am | 6 of 8 classes |
April 4 – May 23 | Age 10-11 | Tuesday | 5:00 – 6:30 pm | 6 of 8 classes |
**April 1 – May 27 | Age 10-11 | Saturday | 10:30 am – 12:00 pm | 6 of 8 classes |
April 4 – May 23 | Age 12-13 | Tuesday | 5:00 – 6:30 pm | 6 of 8 classes |
**April 1 – May 27 | Age 14+ | Saturday | 1:00 – 2:30 pm | 6 of 8 classes |
**No Class Saturday, April 8, for Easter Holiday
F.M. Law Park
April 15 – May 13 | Age 7 | Saturday | 8:00 – 9:00 am | 4 of 5 classes |
April 4 – May 23 | Age 8-9 | Tuesday | 4:30 – 6:00 pm | 6 of 8 classes |
**April 1 – May 27 | Age 8-9 | Saturday | 9:00 – 10:30 am | 6 of 8 classes |
**April 1 – May 27 | Age 10-11 | Saturday | 9:00 – 10:30 am | 6 of 8 classes |
April 6 – May 25 | Age 12-13 | Thursday | 4:30 – 6:00 pm | 6 of 8 classes |
**April 1 – May 27 | Age 12-13 | Saturday | 11:00 am – 12:30 pm | 6 of 8 classes |
**April 1 – May 27 | Age 14+ | Saturday | 11:00 am – 12:30 pm | 6 of 8 classes |
**April 1 – May 27 | Ace | Saturday | 11:00 am – 12:30 pm | 6 of 8 classes |
**No Class Saturday, April 8, for Easter Holiday
Sharpstown
April 4 – May 2 | Age 7 | Tuesday | 4:30-6:00 pm | 4 of 5 classes |
April 4 – May 23 | Age 8-9 | Tuesday | 4:30-6:00 pm | 6 of 8 classes |
April 5 – May 24 | Age 10-11 | Wednesday | 4:30-6:00 pm | 6 of 8 classes |
April 5 – May 24 | Age 12-13 | Wednesday | 4:30-6:00 pm | 6 of 8 classes |
April 5 – May 24 | Age 14+ | Wednesday | 4:30-6:00 pm | 6 of 8 classes |
Battleground
**April 1 – May 6 | Age 7 | Saturday | 8:30 – 10:00 am | 4 of 5 classes |
**April 1 – May 27 | Age 8-9 | Saturday | 8:30 – 10:00 am | 6 of 8 classes |
**April 1 – May 27 | Age 10-11 | Saturday | 10:30 am – 12:00 pm | 6 of 8 classes |
**April 1 – May 27 | Age 12-13 | Saturday | 10:30 am – 12:00 pm | 6 of 8 classes |
**April 1 – May 27 | Age 14+ | Saturday | 10:30 am – 12:00 pm | 6 of 8 classes |
**No Class Saturday, April 8, for Easter Holiday
Bayou Golf Club
April 5 – May 24 | Age 7-9 | Wednesday | 4:30 – 6:00 pm | 6 of 8 classes |
**April 1 – May 27 | Age 8-9 | Saturday | 9:00 – 11:00 am | 6 of 8 classes |
April 5 – May 24 | Age 10-11 | Wednesday | 4:30 – 6:00 pm | 6 of 8 classes |
**April 1 – May 27 | Age 10-11 | Saturday | 9:00 – 11:00 am | 6 of 8 classes |
**April 1 – May 27 | Age 12-13 | Saturday | 9:00 – 11:00 am | 6 of 8 classes |
**April 1 – May 27 | Age 14+ | Saturday | 9:00 – 11:00 am | 6 of 8 classes |
**April 1 – May 27 | Ace | Saturday | 10:30am – 12:00 pm | 6 of 8 classes |
**No Class Saturday, April 8, for Easter Holiday
Gus Wortham
April 6 – May 4 | Age 7 | Thursday | 4:30 – 5:30 pm | 4 of 5 classes |
April 6 – May 25 | Age 8-9 | Thursday | 4:30 – 6:00 pm | 6 of 8 classes |
April 6 – May 25 | Age 10-11 | Thursday | 4:30 – 6:00 pm | 6 of 8 classes |
**No Class Saturday, April 8th for Easter Holiday
River Plantation
**April 15 – May 27 | Age 7-9 | Saturday | 8:30 – 9:30 am | 4 of 5 classes |
**April 15 – May 27 | Age 10-12 | Saturday | 10:00 – 11:30 am | 6 of 8 classes |
**April 15 – May 27 | Age 13+ | Saturday | 10:00 – 11:30 am | 6 of 8 classes |
**No Class Saturday, May 20th
PGA Tour Superstore – Player Development
April 14 – May 5 | Age 10+ | Friday | 5:00 – 6:00pm | 3 of 4 classes |
Classes Subject to Change